GASTRO M 2207 CSF CO2 A DL/DL/DL/DR L2 29×71
GASTRO-M-2207-CSF-CO2-A-DL/DL/DL/DR-L2-29x71

Read more
rocket
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121it-l10n-ithemes-security-pro
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121strl
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121Equipped with stainless steel solid top, 2 door sections each with 2 stainless shelves. Height: 885/950 mm Worktop depth: 700 mm Volume, gross: 345 ltr. Exterior/Interior: Stainless/Stainless GASTRO 07 range comprises of 1/1 GN counters, available with two, three or four sections. Flat worktop or saladette worktop, Doors or drawers, with or without lock. Available with electronic elevation and prepared for remote compressor.
Get quote View spec sheetPREMIER kyl-frysbänkar är designade för att snabbt återställa den temperaturen inne i bänken även vid frekventa öppningar av dörrar eller lådor samt under avfrostning.
SMIDIGT KÖKSDESIGN
All ventilation sker framifrån. Det innebär att det inte behövs någon luftström till undersidan, sidorna eller på baksidan av enheten. Det möjliggör en smidig integration i köksdesignen.
ENKELT UNDERHÅLL
Kylenheten är placerat i en separat sektion och kan dras ut som en låda, vilket säkerställer enkel underhåll.
HYGIEN OCH KYLEFFEKTIVITET
De breda magnetiska och avtagbara tätningslisterna gör rengöringen enkel. Det tredubbla isoleringsområdet säkerställer en effektiv försegling, minskar läckage av kall luft och ger optimal kyleffektivitet.
ERGONOMISK DESIGN
PREMIER kyl- eller frysbänkar har olika ergonomiska designfunktioner t.ex. hyllornas bärskenor har anti-tilt funktion, lådor med stoppfunktion, extra långa teleskopskenor i lådorna samt handtag i full bredd.
STORT SORTIMENT
En PREMIER kylbänk kan anpassas efter individuella behov och köksförutsättningar. Välj från ett stort sortiment av kyl- eller frysbänk med olika kombinationer av bänkskivor, isoleringsbrickor, vändbara dörrar, lådor (2 eller 3 per sektion), höj- och sänkbara ben, hjul samt tillbehör.
TILLBEHÖR
Specification | Value |
Brand | Hoshizaki |
Exterior | Stainless steel AISI 304 |
Interior | Stainless steel AISI 304 |
Shelf size | 1/1 GN |
Legs / Castors | H = 130/180 mm (L) |
Power supply | 230V, 50Hz |
Climate class | e |
Cooling system | Built-in cooling system |
Insulation type | Polyurethane |
Worktop options | Flat worktop (A) |
Country of origin | Turkey |
Country of origin | Turkey |
Country of origin | Turkey |
Country of origin | Turkey |
Country of origin | Turkey |
Country of origin | Turkey |
Country of origin | Turkey |
Country of origin | Turkey |
Number of sections | 4 sections |
Temperature range | +2/+12°C |
Energy efficiency class | A |
Energy efficiency class standard | ISO 22041-2019 |
Pricelist headline label counters | REFRIGERATOR WITH WORKTOP TYPE A, A1 OR A5 |
Product type | Counters |
Door/drawer configuration | 2 drawer section |
Model | 35.0000 |
Number of shelves | 0.0000 |
Number of shelves per section | 0.0000 |
Title | 4-Section Refrigerated Counter |
Model name | Premier K 4 A 2D 2D 2D 2D L E |
Pricelist notification (long) | Remote models are available |
Extended spec sheets approved | 1 |
Disclaimer | Every effort has been made to ensure that the information contained in this spec sheet is accurate at the time of publishing. Hoshizaki Europe BV assumes no responsibility or liability for typographical errors or omissions or for any misinterpretation of the information within the publication and reserves the right to change without notice. |
Equipped with | Stainless steel worktop, 4 drawer sections each with 2 x 1/2 drawers |
Optional Extras | Set of legs 125-200 mm Set of legs 130-180 mm Set of castors 125 mm Set of castors 150 mm Set of castors 200 mm Castor Extension Kit (extends height of castors by 50 mm) Door section Drawer section with 2 x 1/2 drawers Drawer section with 3 x 1/3 drawers Soft-close drawer Conversion Kit (for retrofit) Flat worktop Flat worktop with 50mm splashback Flat worktop with 100mm splashback |
Pricelist notification (short) | Models with RU1 valve prepared for external cooling system are compatible with the following refrigerants: R448A, R449A. In addition the CO2 models prepared for external cooling system are compatible with refrigerant R744 (CO2). Lead time approx. 8 weeks. |
Item number | 411003333100 |
Documentation | |
411003333100.rfa | Download |
411003333100.dwg | Download |
DOC_PREMIER_K_2__PREMIER_K_3__PREMIER_K_4__PREMIER_M_2__PREMIER_M_3__PREMIER_M_4__PREMIER_F_2.pdf | Download |
PREMIER_4_SEC._UC_DIMENSIONAL_DRAWING_1.pdf | Download |
PREMIER_4_SEC._UC_DIMENSIONAL_DRAWING_1_SS.pdf | Download |
2D_dimensions.pdf | Download |
H_EL_PREMIER_K_4_A_2D_2D_2D_2D.pdf | Download |
Premier_Undercounter_User_Manual_ALL_LANGUAGE.pdf | Download |
COOLING_CIRCUIT_DIAGRAM_FOR_CABINET_OF_PREMIER_UNDERCOUNTER.PDF | Download |
PREMIER_UC_SERVICE_MANUAL.pdf | Download |
Partlist_PremierUC_4sec_Fridge_Hoshizaki_label.pdf | Download |
411003333100.pdf | Download |
PREMIER_UNDERCOUNTER__UC__REFRIGERATOR_WIRING_DIAGRAM.pdf | Download |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for