FM-60KE-HC Undercounter, Self Contained
F161

Read more
rocket
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121it-l10n-ithemes-security-pro
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121strl
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121Hoshizaki FM-1000AKE-R452 is a modular ice maker producing up to 1030 kg of flake ice per 24 hours. This model is compatible with our storage bins.
Get quote View spec sheetThe FM-1000AKE-R452-SB uses refrigerant R452A.
Material
The exterior and the auger are made of stainless steel. The closed water circuit provides maximum protection against any type of contamination during ice production. All Hoshizaki machines are easy to use, clean, and maintain.
Unique Technology
The inner workings of Flakers are designed to prevent unpleasant calcification and bacterial contamination. For example, the use of carbon graphite bushings instead of conventional ball bearings allows the machine to work entirely without grease.
Smart Design
Like all Hoshizaki Ice makers, the FM-1000AKE-R452-SB is designed to last and comes with smart design extras, such as the intuitive control display for preventive maintenance.
Perfect Fit
Need to amp up your production capacity? The variable setups with modular bins and bases allow the user to mix and match depending on individual requirements and conditions. The dimensions of the FM-1000AKE-R452-SB are mm.
Specification | Value |
Brand | Hoshizaki |
Ice type | Flake |
Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
Power supply | 1/220 - 240V/50Hz |
Cooling system | Air Cooled |
Refrigerant type | R452 |
Product configuration | Modular |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Country of origin | UK |
Accessories included | Installation Kit, Mounting Brace |
Corresponding Bin(s) | B-210SA, B-340SA |
Corresponding top kits | TK-18D for B-340SA, TK-30 for B-210SA (optional, not required), TK-48 for B-340SA (optional, not required) |
Title | Flaker, Modular |
Model name | FM-1000AKE-R452-SB |
Voltage range | Rated Voltage ±10% |
Water supply pressure (maximum) | 0.8MPa (8bar) |
Water supply pressure (minimum) | 0.05MPa (0.5bar) |
Calago Text App Result | [[apptest4||none|,|space_symbol|]] |
Please observe | This type of icemaker is on special order only. Please take longer lead times into consideration. |
Disclaimer | Every effort has been made to ensure that the information contained in this spec sheet is accurate at the time of publishing. Hoshizaki Europe BV assumes no responsibility or liability for typographical errors or omissions or for any misinterpretation of the information within the publication and reserves the right to change without notice. |
Optional Extras | 4HC-H water filtration |
Item number | F055-C201 |
Documentation | |
FM_1000AKE_R452_SB.rfa | Download |
FM_1000AKE_R452_SB.dwg | Download |
D_K015_Declaration_of_conformity_FM_750_1800__20201223.pdf | Download |
FM_1000AKE_R452_SB.pdf | Download |
FM_1000AKE_R452_SB_dimensional_drawing.pdf | Download |
l2f054204.pdf | Download |
l1f054208.pdf | Download |
f054_3360.pdf | Download |
f054_812.pdf | Download |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for