KMD-210ABE-HC Crescent Ice Maker, Modular
M099

Read more
rocket
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121it-l10n-ithemes-security-pro
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121strl
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/hoshizaki-europe-com.ontw.stuurlui.dev/public_html/wp-includes/functions.php on line 6121De KM-60C-HC gebruikt R290.
Materiaal
De dubbelzijdige verdamper in alle KM machines is gemaakt van roestvrij staal – het beste materiaal voor een langere levensduur, betere voedselveiligheid en schadevrij schoonmaken.
Gebruik
Dankzij hun afgeronde, en tegelijkertijd gewaagde vorm zullen de Hoshizaki halve-maanvormige Crescent ijsblokjes zich niet aan de ijskist hechten.
Smart Design
Met het oog op bedieningsgemak en voedselveiligheid zijn alle componenten (waaronder de luchtfilter) via de voorkant gemakkelijk toegankelijk. Houd in gedachten dat regelmatige reinigingsbeurten de levensduur van uw machine verlengen.
Unieke technologie
De dubbelzijdige, roestvrijstalen verdamper is uniek in de industrie en produceert bij een laag energieverbruik de dubbele hoeveelheid ijs per cyclus. Hij is bestand tegen ontkalkende zuren.
Past precies
Door zijn compacte afmetingen van 605 x 610 x 838 mm past deze autonome ijsmachine perfect in kleine ruimtes.
Plug&Play
Het slimme plug-and-play ontwerp garandeert een eenvoudige en snelle installatie.
Specification | Value |
Brand | Hoshizaki |
Ice type | Crescent Edge |
Exterior | Stainless steel AISI 441, Galvanized steel (Rear), Plastic (Louver) |
Power supply | 1/220 - 240V/50Hz |
Cooling system | Air Cooled |
Refrigerant type | R290 |
Product configuration | Self Contained |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Warranty period | 2 Years on Parts & Labour |
Country of origin | China |
Dimensions legs | for legs add 150mm |
Cleaning function | Automated |
Accessories included | Legs, Scoop |
Title | Crescent Ice Maker, Self Contained |
Model name | KM-60C-HC |
Voltage range | ±6% |
Water supply pressure (maximum) | 0.8MPa (8bar) |
Water supply pressure (minimum) | 0.07MPa (0.7bar) |
Calago Text App Result | [[apptest4||none|,|space_symbol|]] |
Disclaimer | Every effort has been made to ensure that the information contained in this spec sheet is accurate at the time of publishing. Hoshizaki Europe BV assumes no responsibility or liability for typographical errors or omissions or for any misinterpretation of the information within the publication and reserves the right to change without notice. |
Optional Extras | 4HC-H water filtration, UV-LED for the water tank |
Item number | F159-C141 |
Documentation | |
KM_60C_HC.rfa | Download |
KM_60C_HC.dwg | Download |
D_K049_Declaration_of_conformity.pdf | Download |
KM_60C_HC.pdf | Download |
d28659_4.pdf | Download |
l1f158211__10_.pdf | Download |
l1f158211.pdf | Download |
l1f174201.pdf | Download |
f159_5209.pdf | Download |
f174_5214__2_.pdf | Download |
f158_1120.pdf | Download |
KM_60C_HC_EMENA.pdf | Download |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for